English
   
 



NO VESSEL NAME FLAG BUILT CLASS GRT DWT TYPE
01 Sea Diamond Marshall Islands 2007 K.R 40,690 77,096 Bulk
02 Sea Arirang Panama 1994 K.R 38,131 71,535 Bulk
03 Sea Sapphire Panama 2010 K.R 20,141 32,550 Bulk
04 Sea Topaz Panama 2010 K.R 20,198 32,482 Bulk
05 Sen Treasure Panama 2013 K.R 18,462 29,020 Bulk
06 Phoenix Nereid Panama 2011 K.R 18,465 29,070 Bulk
07 Sea Empire Panama 2010 K.R 43,537 79,372 Bulk
08 Sea Opal Panama 2010 K.R 43,537 79,341 Bulk
09 Sea Hope Panama 2010 K.R 43,537 79,461 Bulk



NO VESSEL NAME FLAG BUILT CLASS GRT DWT TYPE
01 Sea Crystal Panama 2010 K.R 11,290 17,601 Chemical